LEGO Star Wars 75454 Imperial Remnant AT-AT with INT-4 revealed

What’s left of the Empire strikes back

LEGO Star Wars 75454 Imperial Remnant AT-AT with INT-4 revealed

The LEGO Group has revealed the biggest set based on The Mandalorian and Grogu so far, recreating the new AT-AT from the movie’s opening scenes.

Joining 75451 Hutt Palace Sentry Droid Showdown on shelves on August 1 is 75454 Imperial Remnant AT-AT with INT-4, our first play-scale AT-AT walker since 2020. This one’s a little different to previous original trilogy versions, though – check out all the details below…

LEGO Star Wars 75454 Imperial Remnant AT-AT with INT-4

LEGO Star Wars 75454 Imperial Remnant AT-AT with INT-4-3

Price: £139.99 / $159.99 / €159.99
Pieces: 1,453
Minifigures: 7
Release date: Aug 1, 2026

Distinguished from previous LEGO AT-AT walkers by dint of its slightly different shaping and dark grey panels, 75454 Imperial Remnant AT-AT with INT-4 draws from the opening sequence of The Mandalorian and Grogu (and should therefore pair pretty nicely with 75444 AT-RT Attack).

Included in the box are The Mandalorian and Grogu – as otherwise seen in 75444 AT-RT Attack and 75442 The Mandalorian’s N-1 Starfighter, so Grogu sans his Beskar armour – alongside five Imperial Remnant minifigures. A standard AT-AT Driver and Snowtrooper are accompanied by two brand new Imperial Remnant Snowtroopers and an Imperial Remnant Warlord.

LEGO Star Wars 75454 Imperial Remnant AT-AT with INT-4-12

As per previous AT-ATs, there’s a full interior accessed by lifting up the side panels, along with a cockpit that can seat two drivers (so it’s a shame there’s only one in the box). That cargo area can store the included INT-4, while the rear hatch stores a small white speeder bike that looks to take a couple of design cues from 2023’s 75353 Endor Speeder Chase Diorama.

What’s arguably most refreshing here though is the price-to-piece ratio: 75454 Imperial Remnant AT-AT with INT-4 comes in at £139.99, or the same price as 75413 Republic Juggernaut and 75435 Battle of Felucia Separatist MTT, but includes 1,453 pieces (or around 500 or 600 more than last summer’s flagship LEGO Star Wars playsets).

 

This one will hopefully feel like slightly better value for money come August 1, when it goes on sale alongside another The Mandalorian and Grogu set, 75451 Hutt Palace Sentry Droid Showdown.

LEGO Star Wars 2026 sets

LEGO set Price Pieces Release date
30727 TIE Advanced $4.99 68 January 2026
30728 The Razor Crest $4.99 74 May 1, 2026
40856 The Mandalorian and Grogu: Allies & Villains £34.99 / $39.99 / €39.99 661 April 26, 2026
40917 The Darksaber Free with 75442 The Mandalorian's N-1 Starfighter only 278 May 1, 2026
75420 Luke's Landspeeder £34.99 / $39.99 / €39.99 215 March 1, 2026
75421 Darth Vader's TIE Fighter £59.99 / $69.99 / €69.99 473 March 1, 2026
75422 Yoda's Hut and Jedi Training £59.99 / $69.99 / €69.99 440 March 1, 2026
75423 Luke’s Red Five X-wing £79.99 / $99.99 / €89.99 584 March 1, 2026
75424 AT-ST Attack on Endor £44.99 / $49.99 / €49.99 347 March 1, 2026
75425 Mos Eisley Cantina £69.99 / $79.99 / €79.99 666 March 1, 2026
75426 Millennium Falcon £89.99 / $99.99 / €99.99 885 March 1, 2026
75427 Throne Room Duel & A-wing £139.99 / $159.99 / €159.99 962 March 1, 2026
75436 The Mandalorian & Grogu's Speeder Bike £8.99 / $9.99 / €9.99 58 January 1, 2026
75437 Cobb Vanth’s Speeder £24.99 / $34.99 / €29.99 207 January 1, 2026
75438 Yoda Bust £34.99 / $39.99 / $39.99 399 April 26, 2026
75439 Darth Vader Bust £44.99 / $49.99 / $49.99 349 April 26, 2026
75440 AT-AT £59.99 / $64.99 / €64.99 525 January 1, 2026
75441 Venator-Class Attack Cruiser £69.99 $79.99 / €79.99 643 January 1, 2026
75442 The Mandalorian's N-1 Starfighter £229.99 / $249.99 / €249.99 1,809 May 1, 2026
75443 Grogu's Homestead £17.99 / $19.99 / €19.99 107 January 1, 2026
75444 AT-RT Attack £39.99 / $44.99 / €44.99 297 April 26, 2026
75445 Anzellan Starship £64.99 / $74.99 / €74.99 701 April 26, 2026
75446 Grogu (Mandalorian Apprentice)  £119.99 / $129.99 / €129.99 1,200 April 26, 2026
75447 The Razor Crest £139.99 / $149.99 / €149.99 930 April 26, 2026
75448 Clone Shock Trooper Mech £12.99 / $14.99 / €14.99 151 January 1, 2026
75449 Siege of Mandalore Battle Pack £17.99 / $22.99 / €19.99 116 January 1, 2026
75451 Hutt Palace Sentry Droid Showdown £44.99 / $49.99 / €49.99 415 August 1, 2026
75452 BB-8 £79.99 / $89.99 / €89.99 569 January 1, 2026
75453 The Mandalorian & Grogu Sandcrawler $199.99 / €199.99 1,700 August 2026
75454 Imperial Remnant AT-AT with INT-4 £139.99 / $159.99 / €159.99 1,453 August 1, 2026
75455 Buildable Boba Fett $169.99 / €169.99 TBC August 2026
75456 Star Wars Advent Calendar 2026 £29.99 / $44.99 / €34.99 293 September 1, 2026
75458 Imperial Remnant AT-RT Driver Helmet £59.99 / $69.99 / €69.99 775 June 1, 2026
75459 Imperial Lambda-Class Shuttle £139.99 / $139.99 / €149.99 961 July 1, 2026
75460 New Republic X-Wing Starfighter £59.99 / $69.99 / €69.99 558 April 1, 2026
75461 Up-Scaled Darth Vader Minifigure £89.99 / $99.99 / €99.99 1,028 June 1, 2026
TBC Ewok Village $179.99 TBC TBC
TBC Star Wars Mini-Movie Posters $49.99 TBC TBC
TBC Buildable Yoda $149.99 TBC TBC
TBC EPII Bounty Hunter Pursuit $59.99 TBC TBC
TBC Icons of Star Wars $79.99 TBC TBC
TBC Luke’s X-wing Microfighter $14.99 TBC TBC
TBC Luke vs. Darth Vader: Bespin Duel TBC TBC TBC
TBC Anakin’s Jedi Starfighter $29.99 TBC TBC

Support the work that Brick Fanatics does by purchasing your LEGO using our affiliate links. Thanks!

Comments

Your email won't be published
Be respectful. No spam or profanity.