LEGO City’s new Design Manager has revealed how the team is rethinking its approach to the theme in 2024 – and how Thunderbirds inspired one specific direction for this year’s sets…
The LEGO Group refreshed several of its core homegrown themes in 2023, including LEGO City, which is now under the purview of Creative Lead Simon Lucas. And he’s since pulled his former LEGO NINJAGO Movie colleague Chris Stamp, who was most recently working as a Design Manager for LEGO Speed Champions, into the LEGO City orbit.
Chris is serving the same role on the LEGO City team, pushing his fellow designers to new creative extremes, and 2024 marks the first full year of new products under his supervision. He’s now shared exactly how he’s worked with Simon and his fellow designers to breathe new life into LEGO City.

“I’ve been brought in to take a bit of that thinking that you guys have now become a little bit aware of with Speed Champions, to try to put that into the City environment, and rethink how we approach police and fire and our construction vehicles,” Chris told RacingBrick. It was under his management that Speed Champions switched from six-studs-wide to eight-wide cars, and as a theme it’s since gone from strength to strength – leading to a record-breaking 2024.
It’s not difficult to see why Simon wanted him aboard the LEGO City express, and Chris’s involvement is already starting to bear fruit. “Hopefully you can see a few different aesthetic changes, functional changes, element choices, how we’re applying graphics in certain places, if it’s more decorations than stickers, all these different things,” he said. “Hopefully you’ll see that when you’re playing with our toys.”
One of the biggest changes Chris and the team have implemented in 2024 is greater cohesion across the entire portfolio. It’s something we’ve seen in other themes, including Star Wars, NINJAGO and Friends: a drive to make sure everything feels connected under one unifying banner.

“What we’ve tried to do, and one of the things that Simon and I have pushed quite a lot, is make this feel like a complete world,” Chris explained. “So for example, when we’re using brands we want to keep mentioning them. If you’re creating a world, that needs to feel real. And how does it feel real? Well, if you’ve got a go-kart event happening over there, you need to advertise it. So maybe we can reference that in the harbour.
“If we’re doing Robot World, maybe you can reference it on the tourist bus that goes all the way around the city. So there’s a few of those areas where we don’t want to approach these as standalone sets anymore. We’re trying to really think of them as a collective city, and as a collective story. So even if you pick up a fire engine and Robot World, you can play with those two together completely, and there’s nothing stopping you.”
As Chris alludes to there, you’ll find those references dotted around this summer’s LEGO City sets, including

He specifically points out that the team has ‘tried to make all of the vehicles feel like they follow the same design language, not just the same colour palette’, for example. But beyond those broad strokes, those early conversations around aesthetics also dug into the specifics of these sets – and inspiration for one specific tweak came from an unusual source.
“We were still finding our feet on this new journey,” Chris recalled. “We were saying, ‘How do we elevate the aesthetics a little bit?’ For example, with the fire assortment, something that inspired me was Thunderbirds. You’ll notice our fire vehicles [have] all got a number – so this is vehicle one, this is vehicle two, this is vehicle three, four, five. We can pull that inspiration from anywhere.”
Check out the table below for a complete round-up of all this year’s LEGO City sets, which encompass subthemes including construction, jungle exploration, emergency services, civilian life and more.
LEGO City 2024 sets
| Set name | Price | Pieces | Release date |
|---|---|---|---|
| 30663 Space Hoverbike | TBC | 46 | January 1, 2024 |
| 30664 Police Off-Road Buggy Car | TBC | 35 | January 1, 2024 |
| 30665 Gorilla Baby Encounter | TBC | 34 | June 1, 2024 |
| £8.99 / $9.99 / €9.99 | 56 | January 1, 2024 | |
| 60400 Go-Karts and Race Drivers | £8.99 / $9.99 / €9.99 | 99 | January 1, 2024 |
| 60401 Construction Steamroller | £8.99 / $9.99 / €9.99 | 78 | January 1, 2024 |
| 60402 Blue Monster Truck | £12.99 / $15.99 / €14.99 | 148 | January 1, 2024 |
| £17.99 / $19.99 / €19.99 | 79 | January 1, 2024 | |
| 60404 Burger Truck | £17.99 / $19.99 / €19.99 | 194 | January 1, 2024 |
| 60405 Emergency Rescue Helicopter | £17.99 / $19.99 / €19.99 | 226 | January 1, 2024 |
| £24.99 / $29.99 / €29.99 | 328 | January 1, 2024 | |
| £24.99 / $29.99 / €29.99 | 384 | June 1, 2024 | |
| £89.99 / $99.99 / €99.99 | 998 | June 1, 2024 | |
| 60409 Yellow Mobile Construction Crane | £94.99 / $109.99 / €109.99 | 1,116 | June 1, 2024 |
| 60410 Fire Rescue Motorcycle | £8.99 / $9.99 / €9.99 | 57 | January 1, 2024 |
| 60411 Fire Rescue Helicopter | £8.99 / $9.99 / €9.99 | 85 | January 1, 2024 |
| £24.99 / $29.99 / €29.99 | 301 | January 1, 2024 | |
| 60413 Fire Rescue Plane | £54.99 / $54.99 / €59.99 | 478 | January 1, 2024 |
| £69.99 / $79.99 / €79.99 | 843 | January 1, 2024 | |
| 60415 Police Car and Muscle Car Chase | £17.99 / $19.99 / €19.99 | 213 | January 1, 2024 |
| £24.99 / $29.99 / €29.99 | 311 | January 1, 2024 | |
| £49.99 / $54.99 / €54.99 | 674 | January 1, 2024 | |
| 60419 Police Prison Island | £89.99 / $99.99 / €99.99 | 980 | January 1, 2024 |
| 60420 Yellow Construction Excavator | £49.99 / $54.99 / €54.99 | 633 | June 1, 2024 |
| £89.99 / $99.99 / €99.99 | 986 | June 1, 2024 | |
| £94.99 / $109.99 / €109.99 | 1,226 | June 1, 2024 | |
| £79.99 / $89.99 / €89.99 | 811 | August 1, 2024 | |
| 60424 Jungle Explorer ATV Red Panda Mission | £8.99 / $10.99 / €9.99 | 92 | June 1, 2024 |
| 60425 Jungle Explorer Water Plane | £19.99 / $22.99 / €29.99 | 177 | June 1, 2024 |
| 60426 Jungle Explorer Off-Road Truck | £24.99 / $34.99 / €29.99 | 314 | June 1, 2024 |
| £8.99 / $9.99 / €9.99 | 140 | January 1, 2024 | |
| 60429 Spaceship and Asteroid Discovery | £17.99 / $19.99 / €19.99 | 126 | January 1, 2024 |
| £17.99 / $19.99 / €19.99 | 240 | January 1, 2024 | |
| 60431 Space Explorer Rover and Alien Life | £24.99 / $29.99 / €29.99 | 311 | January 1, 2024 |
| 60432 Command Rover and Crane Loader | £59.99 / $84.99 / €69.99 | 758 | January 1, 2024 |
| 60433 Modular Space Station | £89.99 / $109.99 / €99.99 | 1,097 | January 1, 2024 |
| 60434 Space Base and Rocket Launchpad | £124.99 / $134.99 / €139.99 | 1,422 | January 1, 2024 |
| 60435 Tow Truck and Sports Car Repair | £17.99 / $19.99 / €19.99 | 101 | June 1, 2024 |
| £19.99 / $32.99 / €26.99 | 195 | September 1, 2024 | |
| 60437 Jungle Explorer Helicopter at Base Camp | £89.99 / $99.99 / €99.99 | 881 | June 1, 2024 |
| £17.99 / $19.99 / €19.99 | 102 | January 1, 2024 | |
| 60439 Space Science Lab | £34.99 / $34.99 / €39.99 | 560 | April 1, 2024 |
| £89.99 / $99.99 / €99.99 | 1,061 | June 1, 2024 | |
| 60441 Space Explorers Pack | £24.99 / $31.99 / €29.99 | 426 | May 1, 2024 |
Support the work that brick Fanatics does by purchasing your LEGO using our affiliate links. Thanks!





Comments
Be the first to comment!